<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Velo Bella</title>
	<atom:link href="http://www.velobella.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velobella.org/blog</link>
	<description>Women's Cycling</description>
	<pubDate>Mon, 30 Jan 2012 05:11:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bay Area Women&#8217;s Cycling 2011 Series Awards, CA</title>
		<link>http://www.velobella.org/blog/2012/01/bay-area-womens-cycling-2011-series-awards-ca/</link>
		<comments>http://www.velobella.org/blog/2012/01/bay-area-womens-cycling-2011-series-awards-ca/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:11:54 +0000</pubDate>
		<dc:creator>bunny</dc:creator>
		
		<category><![CDATA[Road]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2445</guid>
		<description><![CDATA[Bay Area Women&#8217;s Cycling 2011 Series Awards, CA
1st, Velo Bella, Masters Team 
5th, Camille Deluca-Flaherty, Masters Individual
6th, Liz Benishin, Masters Individual
9th, Sue Martine, Masters Individual
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.bawcycling.com/results.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bawcycling.com');">Bay Area Women&#8217;s Cycling 2011 Series Awards, CA</a></h3>
<p><strong>1st, Velo Bella, Masters Team <br />
</strong>5th, Camille Deluca-Flaherty, Masters Individual<br />
6th, Liz Benishin, Masters Individual<br />
9th, Sue Martine, Masters Individual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2012/01/bay-area-womens-cycling-2011-series-awards-ca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Bruno Hill Climb, CA</title>
		<link>http://www.velobella.org/blog/2012/01/san-bruno-hill-climb-ca-2/</link>
		<comments>http://www.velobella.org/blog/2012/01/san-bruno-hill-climb-ca-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:00:31 +0000</pubDate>
		<dc:creator>bunny</dc:creator>
		
		<category><![CDATA[Road]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2444</guid>
		<description><![CDATA[San Bruno Hill Climb, CA
2nd, Elizabeth Benishin, Women 1/2/3
3rd, Camille Deluca-Flaherty, Women 1/2/3
]]></description>
			<content:encoded><![CDATA[<h3><a href="https://www.usacycling.org/results/index.php?permit=2012-60" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.usacycling.org');">San Bruno Hill Climb, CA</a></h3>
<p>2nd, Elizabeth Benishin, Women 1/2/3<br />
3rd, Camille Deluca-Flaherty, Women 1/2/3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2012/01/san-bruno-hill-climb-ca-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kisscross Finale (Holland), MI</title>
		<link>http://www.velobella.org/blog/2011/11/kisscross-finale-holland-mi/</link>
		<comments>http://www.velobella.org/blog/2011/11/kisscross-finale-holland-mi/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:15:45 +0000</pubDate>
		<dc:creator>mctory</dc:creator>
		
		<category><![CDATA[Cyclocross]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2438</guid>
		<description><![CDATA[Kisscross Finale (Holland), MI
4th, Monica Tory (Mootika), Women B
]]></description>
			<content:encoded><![CDATA[<p><a href="Kisscross Finale (Holland), MI">Kisscross Finale (Holland), MI</a></p>
<p>4th, Monica Tory (Mootika), Women B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2011/11/kisscross-finale-holland-mi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento Cyclocross Series #5&#8211;Howard Park, CA</title>
		<link>http://www.velobella.org/blog/2011/11/sacramento-cyclocross-series-5-howard-park-ca/</link>
		<comments>http://www.velobella.org/blog/2011/11/sacramento-cyclocross-series-5-howard-park-ca/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:42:38 +0000</pubDate>
		<dc:creator>bunny</dc:creator>
		
		<category><![CDATA[Cyclocross]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2432</guid>
		<description><![CDATA[Sacramento Cyclocross Series #5&#8211;Howard Park, CA
5th, Soni Andreini Poulsen, Women 35+A
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.bicyclingevents.com/SacCx/LapTimes.asp?Race=82&amp;Date=Nov 19 Howard Park" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bicyclingevents.com');">Sacramento Cyclocross Series #5&#8211;Howard Park, CA</a></h3>
<p>5th, Soni Andreini Poulsen, Women 35+A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2011/11/sacramento-cyclocross-series-5-howard-park-ca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stomach of Anger CX (Lansing), MI</title>
		<link>http://www.velobella.org/blog/2011/11/stomach-of-anger-cx-lansing-mi/</link>
		<comments>http://www.velobella.org/blog/2011/11/stomach-of-anger-cx-lansing-mi/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:17:29 +0000</pubDate>
		<dc:creator>mctory</dc:creator>
		
		<category><![CDATA[Cyclocross]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2439</guid>
		<description><![CDATA[Stomach of Anger CX (Lansing), MI
3rd, Monica Tory, Women 1/2/3
Photo with permission from &#38; thanks to  Julie McGraw Photography

]]></description>
			<content:encoded><![CDATA[<p><a href="http://stomachofangercx.com/2011/" onclick="javascript:pageTracker._trackPageview('/outbound/article/stomachofangercx.com');">Stomach of Anger CX (Lansing), MI</a></p>
<p>3rd, Monica Tory, Women 1/2/3</p>
<p>Photo with permission from &amp; thanks to <a href="http://www.juliemcgraw.net/Photography/Home.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.juliemcgraw.net');"> Julie McGraw Photography</a></p>
<p><a title="sofa2011monica" rel="lightbox[pics2439]" href="http://www.velobella.org/blog/wp-content/uploads/2011/12/sofa2011monica.jpg" ><img class="attachment wp-att-2440 alignleft" src="http://www.velobella.org/blog/wp-content/uploads/2011/12/sofa2011monica.jpg" alt="sofa2011monica" width="320" height="213" /></a><a title="sofa2011monica" rel="lightbox[pics2439]" href="http://www.velobella.org/blog/wp-content/uploads/2011/12/sofa2011monica.jpg" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2011/11/stomach-of-anger-cx-lansing-mi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento Cyclocross Series #4&#8211;Lembi Park, CA</title>
		<link>http://www.velobella.org/blog/2011/11/sacramento-cyclocross-series-4-lembi-park-ca/</link>
		<comments>http://www.velobella.org/blog/2011/11/sacramento-cyclocross-series-4-lembi-park-ca/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:39:37 +0000</pubDate>
		<dc:creator>bunny</dc:creator>
		
		<category><![CDATA[Cyclocross]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2431</guid>
		<description><![CDATA[Sacramento Cyclocross Series #4&#8211;Lembi Park CA
5th, Soni Andreini Poulsen, Women 35+
7th, Linda Locke, Women C
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.bicyclingevents.com/SacCx/LapTimes.asp?Race=80&amp;Date=Nov 5 Lembi Park" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bicyclingevents.com');">Sacramento Cyclocross Series #4&#8211;Lembi Park CA</a></h3>
<p>5th, Soni Andreini Poulsen, Women 35+<br />
7th, Linda Locke, Women C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2011/11/sacramento-cyclocross-series-4-lembi-park-ca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imitation is the Highest Form of Flattery</title>
		<link>http://www.velobella.org/blog/2011/10/imitation-is-the-highest-form-of-flattery/</link>
		<comments>http://www.velobella.org/blog/2011/10/imitation-is-the-highest-form-of-flattery/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:05:10 +0000</pubDate>
		<dc:creator>bunny</dc:creator>
		
		<category><![CDATA[Yakity-Yak]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2429</guid>
		<description><![CDATA[
 
While this may look like one of our tallest, most muscular teammates, this is actually a Fella who is dressed as a Bella as his Halloween costume in a Cyclocross race!
Some people will use any excuse to wear pink!
]]></description>
			<content:encoded><![CDATA[<p style="center;"><a title="img_15061" rel="lightbox[pics-1320372310]" href="http://www.velobella.org/blog/wp-content/uploads/2011/11/img_15061.jpg" ><img class="attachment wp-att-2428 centered" src="http://www.velobella.org/blog/wp-content/uploads/2011/11/img_15061.jpg" alt="img_15061" width="500" height="374" /></a></p>
<p style="center;"> </p>
<p style="left;">While this may look like one of our tallest, most muscular teammates, this is actually a Fella who is dressed as a Bella as his Halloween costume in a Cyclocross race!</p>
<p style="left;">Some people will use any excuse to wear pink!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2011/10/imitation-is-the-highest-form-of-flattery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sagebrush Cyclocross Series&#8211;James Lee Park, NV</title>
		<link>http://www.velobella.org/blog/2011/10/sagebrush-cyclocross-series-james-lee-park-nv/</link>
		<comments>http://www.velobella.org/blog/2011/10/sagebrush-cyclocross-series-james-lee-park-nv/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:51:00 +0000</pubDate>
		<dc:creator>bunny</dc:creator>
		
		<category><![CDATA[Cyclocross]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2421</guid>
		<description><![CDATA[

Sagebrush Cyclocross Series&#8211;James Lee Park, NV
1st, Soni Andreini Poulsen, Women A
]]></description>
			<content:encoded><![CDATA[<h3>
<p style="center;"><a title="cowgirl" rel="lightbox[pics2421]" href="http://www.velobella.org/blog/wp-content/uploads/2011/11/cowgirl.jpg" ><img class="attachment wp-att-2422 centered" src="http://www.velobella.org/blog/wp-content/uploads/2011/11/cowgirl.jpg" alt="cowgirl" width="500" height="374" /></a></p>
<p>Sagebrush Cyclocross Series&#8211;James Lee Park, NV</h3>
<p><strong>1st, Soni Andreini Poulsen, Women A</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2011/10/sagebrush-cyclocross-series-james-lee-park-nv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kisscross Caledonia (Grand Rapids), MI</title>
		<link>http://www.velobella.org/blog/2011/10/kisscross-caledonia-grand-rapids-mi/</link>
		<comments>http://www.velobella.org/blog/2011/10/kisscross-caledonia-grand-rapids-mi/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:12:51 +0000</pubDate>
		<dc:creator>mctory</dc:creator>
		
		<category><![CDATA[Cyclocross]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2437</guid>
		<description><![CDATA[Kisscross Caledonia (Grand Rapids), MI
3rd, Monica Tory (Mootika), Women B
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kisscross.com/recent/caledonia-results-2011/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kisscross.com');">Kisscross Caledonia (Grand Rapids), MI</a></p>
<p>3rd, Monica Tory (Mootika), Women B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2011/10/kisscross-caledonia-grand-rapids-mi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bay Area Super Prestige #1, Candlestick Point, CA</title>
		<link>http://www.velobella.org/blog/2011/10/bay-area-super-prestige-1-candlestick-point-ca/</link>
		<comments>http://www.velobella.org/blog/2011/10/bay-area-super-prestige-1-candlestick-point-ca/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:36:04 +0000</pubDate>
		<dc:creator>bunny</dc:creator>
		
		<category><![CDATA[Cyclocross]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.velobella.org/blog/?p=2430</guid>
		<description><![CDATA[Bay Area Super Prestige #1, Candlestick Point, CA
10th, Linda Locke, Women C
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.bayareacx.com/page/show/410401-candlestick-point-cyclocross" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bayareacx.com');">Bay Area Super Prestige #1, Candlestick Point, CA</a></h3>
<p>10th, Linda Locke, Women C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velobella.org/blog/2011/10/bay-area-super-prestige-1-candlestick-point-ca/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

