2006 Surf City Cyclocross - Tiki Cross - 12 Oct 2006
Notes:
Lap counts: Men C (4); Master A (7); Men B/JrA ( 7); Women (6); Men A/SS (10)
10/18 - corrected SSpeed results (lapping error); club fixes
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 26:17 715 Jim Long Berkeley Bike Club 26:17
2 0 713 Tao Bernardi Pegaus/VandenBurghe 26:17
3 41 712 Dave Schindehette Pegasus 26:58
4 1:06 704 Tim Simanski Roaring Mouse Cycles 27:23
5 1:22 707 Jeff Poulsen Safeway CGA 27:39
6 " 721 Deric Dangzalon Another Bike Shop 27:39
7 1:26 701 Eric Lowe Gobagger.com 27:43
8 1:35 719 David Hopkins SCCCC 27:52
9 1:37 705 Eric Sterner Sycip Racing 27:54
10 1:38 727 Jason Rimmer Surf City Cyclo 27:55
11 1:40 726 Courtney Grossman Velo Club Monterey 27:57
12 1:44 718 Tom Leach 28:01
13 1:46 711 Mike Bodge Cal Giant Cycling 28:03
14 1:48 717 Marcel LeBlanc 28:05
15 " 725 Scott Berelson 28:05
16 2:14 700 Shige Honjo Flow 28:31
17 2:26 714 Mirco Caramori 28:43
18 2:29 706 Steven Woo Easton/Specialized 28:46
19 2:50 709 Matthew Pataky 29:07
20 2:51 720 Troy Mayfield Spokesman 29:08
21 " 708 Mike Colombani SV Cycle Sport 29:08
22 3:38 722 Grant Stoner SCCCC 29:55
23 3:51 723 Juan Ortiz Fusion Sport 30:08
24 4:02 716 Scott Starling MVV 30:19
25 4:07 702 Brian McCain Alpine Electric 30:24
26 4:16 710 Benoit Dubuisson SCCC/Village Imports 30:33
27 8:15 724 Dave CHarles Vander Bella 34:32
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 27:33 225 David Libby CycleSport/TrumerPil 27:33
2 34 226 Clu Cotter My Wife 28:07
3 42 233 Scott Calley Winning Wheels 28:15
4 57 229 Matt Dunstan Scotts Valley Cycles 28:30
5 1:26 231 Peter Sherril Morca 28:59
6 1:31 239 Joseph Crabtree Boyer Sport 29:04
7 1:43 230 Bud Napolio California Road Club 29:16
8 2:23 232 Jeff Crafton PenVelo 29:56
9 2:51 227 Bruce Lodge Black Market Racing 30:24
10 3:07 237 Kyle Samuels Cal Giant 30:40
11 3:10 238 Bob Lofland Team Wrong Way 30:43
12 3:26 235 Michael Summons 30:59
13 5:43 236 Gary Souza 33:16
14 " 228 Ron Riley SCCCC 33:16
15 6:55 234 Larry Bullard Rock Lobster 34:28
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 27:23 517 Jason McDonald 27:23
2 9 511 Jeff Williams Webcor/Alto Velo 27:32
3 29 500 Paul Ellison Alan Factory Team 27:52
4 54 512 Cullen Wojcik Fusion Sport 28:17
5 56 524 Scott Schlachter Team Wrong Way 28:19
6 1:13 509 Andreas Vogel Cyclingcalifornia.co 28:36
7 1:29 514 Neil Harrington Alto Velo/Webcor 28:52
8 1:42 520 Bob Skubis 29:05
9 1:52 527 Stephen Carter 29:15
10 1:54 507 Brian Staby Eastside Cycle/Marin 29:17
11 " 503 Jory Hoffman Bike Barn 29:17
12 1:57 513 James McKrea 29:20
13 2:20 516 Larry Morris Roaring Mouse 29:43
14 2:40 519 Glen Cockrell Labrador Constructio 30:03
15 2:48 525 Charles Meehan 30:11
16 3:01 521 Robert Gautel 30:24
17 3:03 501 Jamel Freeman CycleSport/TrumerPil 30:26
18 3:09 526 Darren Chambula Mako/Galaxy Granola 30:32
19 3:52 529 Hank Vanderstoep Bicycle Trip 31:15
20 4:16 523 Jeff Boice 31:39
21 5:30 515 Jeff Lind 32:53
22 6:29 528 Cesar Augstin 33:52
23 6:36 502 John Fritz Midlife Cyclo-Crisis 33:59
24 7:04 505 Russell Pratt 34:27
25 7:18 510 Eric Werner Webcor/Alto Velo 34:41
26 (@1) 504 Michael Holzer Gobagger.com (@1) 26:04
27 " 518 Mike Andalora SCCCC (@1) 27:29
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 29:59 858 Oliver Nickell Bicycle Trip/SCCCC 29:59
2 26 852 Carl Dawson Bicycle Trip/SCCCC 30:25
3 58 859 Dylan MacDonald Bicycle Trip 30:57
4 1:05 851 Andrew Bolton Bicycle Trip 31:04
5 1:30 853 Raymond Mendoza Bicycle Trip/SCCCC 31:29
6 3:29 857 Jordan Vanderstoep Bicycle Trip 33:28
7 (@1) 854 Thomas Mendoza Bicycle Trip/SCCCC (@1) 27:16
8 " 855 Raymond George Bicycle Trip (@1) 28:08
9 " 850 Darik Thunstrom Bicycle Trip/SCCCC (@1) 28:10
10 " 856 Patrick Sales Rad Racing (@1) 33:23
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:57 905 Henry Kramer CA Giant Strawberry 42:57
2 2 917 James Coats Morgan Stanley/Spec 42:59
3 12 915 Mark Howland Black Market Racing 43:09
4 1:03 935 Steve Reaney Cal Giant 44:00
5 1:26 913 Jeff Caton CRC/HillCol/Bianchi 44:23
6 " 939 Chris D'Aluisio Morgan Stanley/Spec 44:23
7 1:54 931 Tim Thompson Willow Glen Bicycles 44:51
8 2:23 904 Todd Hoefer CA Giant Strawberry 45:20
9 2:50 901 Eric Bustos CA Giant Strawberry 45:47
10 3:00 922 Jordi Cortes Clif Bar 45:57
11 3:30 923 Brock Dickie Buycell.com 46:27
12 3:37 942 Cesar Chavez Buycell.com 46:34
13 " 934 Murray Swanson Peninsula Velo 46:34
14 3:39 918 Jeff Hane FWR/Wrong Way 46:36
15 3:41 925 Tim Watson HRS/Rock Lobster 46:38
16 3:49 926 Dirk Copeland Cal Giant 46:46
17 3:56 900 Mitch Bramlett Scotts Valley Cycles 46:53
18 4:00 936 Anastasio Clores Cal Giant 46:57
19 4:01 919 Ron Guttierez Sycip 46:58
20 4:02 920 Mike Morgan Cycip 46:59
21 4:08 908 Richard Sangalli CA Giant Strawberry 47:05
22 4:21 927 Stacey Sell Rox Racing 47:18
23 4:39 911 Matt Kramer Buycell.com 47:36
24 4:43 921 John Kammeyer LaPierre/Ritchey 47:40
25 5:15 938 David Allen 48:12
26 5:23 912 Paul Bates Roaring Mouse Cycles 48:20
27 5:33 932 Chris Baker Another Bike Shop 48:30
28 5:45 909 Erik Thunstrom SCCCC 48:42
29 " 928 Gary D'aluisio Onyx 48:42
30 6:58 910 Thomas Hoeffel Cycle Spts Trumer Pi 49:55
31 6:59 924 Mark Mastoras Kovarus Squadra 49:56
32 (@1) 937 Stephen Kent Freewheel Bike Shop (@1) 43:25
33 " 940 Matt Wocasek SCCCC (@1) 43:47
34 " 907 Robert Nelson (@1) 44:06
35 " 929 Joe Sales Rad Racing (@1) 46:35
36 " 941 Willie Bullion (@1) 46:49
37 (@2) 914 Dan Harting HRC/Rock Lobster (@2) 49:28
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:57 659 Don Langley Morgan Stanley/Speci 45:57
2 0 656 Steve Gile Newman's Own 45:57
3 37 660 Norm Kreiss 46:34
4 49 653 Brett Lambert Scotts Valley Cycles 46:46
5 2:01 658 Edwin Rambuski Black Market 47:58
6 2:12 657 Keith Henderson Bicycle Trip/SCCCC 48:09
7 2:15 666 Doug Hatfield Family Cycling Cntr 48:12
8 3:41 651 Billy Hall Easton/Specialized 49:38
9 " 669 Darrel Brokeshoulder Easton/Specialized 49:38
10 (@1) 667 Fred Huxham Hup United (@1) 43:25
11 " 655 Jeff Crofton Pen Velo/Kondra Sys (@1) 43:32
12 " 650 Alex Anderson SCCCC (@1) 45:27
13 " 664 Larry Broberg Bicycle Trip (@1) 45:29
14 " 661 Robert Harbuck (@1) 45:31
15 " 668 Joe Fabris Fightin' Bobas (@1) 45:49
16 " 663 Kem Akol Bicycle Trip (@1) 46:05
17 " 654 Gary Noe Johnson Cycles (@1) 47:24
18 " 652 Jon Suzuki Missing Link (@1) 47:51
19 " 662 Nicho Ybarra 3rd Rail/MissingLink (@1) 48:59
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:38 315 James Badia Webcor/Alto Velo 45:38
2 9 332 Chris Brown Windsor Bicycle Ctr 45:47
3 16 333 Thomas Feix Pen Velo/Kondra Sys 45:54
4 1:12 303 Sean Rhea Essex County Velo 46:50
5 1:17 326 Ross Ellison Blastenhoff Custom 46:55
6 1:20 350 Ryan Barrett CA Giant Strawberry 46:58
7 1:22 330 Jean-Luc Callahan Specialized 47:00
8 1:59 318 Joe Lavelle Specialized 47:37
9 2:14 316 David Allbut Team Bicycle Busines 47:52
10 2:17 340 James Newman Freewheel 47:55
11 2:38 331 Andrew Lamb First Rate Mortgage 48:16
12 2:41 305 Christopher Skulley GS Lombardi Sports 48:19
13 2:44 341 Geoff Wilcox Raleigh 48:22
14 " 329 Jeff Bronack SCCCC 48:22
15 2:50 310 Jim Long Berkeley Bike Club 48:28
16 2:52 302 Eric Nelson 48:30
17 3:15 321 Morgan Fletcher Cycip Racing 48:53
18 3:31 320 Joe Ernst Cycip Racing 49:09
19 3:33 312 Andrew Yee Gobagger.com 49:11
20 4:06 346 Aaron Hunter San Jose BC 49:44
21 4:08 319 Geoffrey Gunderson Cyclesports/Trumer 49:46
22 4:27 324 Jay Brodie Big Orange Racing 50:05
23 4:40 339 Josh Thayer 50:18
24 5:09 335 Erick Brady Lapierre/Ritchey 50:47
25 5:17 343 Damian Handisides HUP United 50:55
26 5:34 348 Aaron Peterson Team Alameda 51:12
27 6:06 336 Nate Shaw LaPierre/Ritchey 51:44
28 6:32 314 Tom Boardman Slow Ride,Take it Ea 52:10
29 6:36 327 Tyler Wertenbruch SLO Nexus 52:14
30 6:37 307 Grey Wedeking Sheila Moon's CX 52:15
31 6:57 313 John Collins 52:35
32 7:08 342 Raymond Tse Webcor/Alto Velo 52:46
33 7:16 325 Matt Chaney Team NOTS 52:54
34 7:25 344 Martin Suro CA Giant Strawberry 53:03
35 7:34 323 Gregory Towers Steelman Cycles 53:12
36 (@1) 304 Creedence Shaw On the Couch (@1) 46:20
37 " 345 Geoff Hanz HUP United (@1) 46:27
38 " 328 Tim Brennan Cal Road Club (@1) 47:54
39 " 317 David Pedersen Lapierre/Ritchey (@1) 48:17
40 " 337 Courtney Grossman Velo Club Monterey (@1) 49:21
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:43 454 Logan Loader Alan Factory 45:43
2 2:38 456 Jeremy Blalock Ventana 48:21
3 4:55 458 Taylor Shamshoian Cycle Sport 50:38
4 5:34 455 Neil Watters Webcor/Alto Velo 51:17
5 5:56 453 Jesse Nickell Bicycle Trip/SCCCC 51:39
6 (@1) 451 Paul Sales Rad Racing (@1) 45:19
7 " 450 Erik Young Bicycle Trip (@1) 47:01
8 " 452 Kyle Vanderstoep Bicycle Trip (@1) 51:50
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 46:23 201 Shauna Potocky Spokesman 46:23
2 1:28 200 Julianna Perry SCCCC 47:51
3 (@1) 206 Melanie Dominguez Bicycle Trip (@1) 40:59
4 " 205 Julie Brothers HRS/Rock Lobster (@1) 42:18
5 " 202 Amy Abele Velo Bella/Kona (@1) 42:27
6 " 204 Henrietta Stern Hot Flash Chicks (@1) 42:37
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:48 114 Rachel Lloyd Proman/Paradigm 39:48
2 35 101 Sarah Kerlin Velo Bella/Kona 40:23
3 57 104 Josie Beggs CA Giant Strawberry 40:45
4 1:40 100 Stella Carey HRS/RockLobster 41:28
5 2:20 105 Melodie Metzger CA Giant Strawberry 42:08
6 2:24 113 Lauren Costantini Cycip Racing 42:12
7 2:32 103 Erin Kassoy Velo Bella/Kona 42:20
8 2:49 112 Allison Baumhefner Nor Cal Velo 42:37
9 3:14 115 Janie Dalton Missing Link/Bianchi 43:02
10 3:16 106 Katrina Baumstelger Black Market Racing 43:04
11 3:24 111 Mandy Eakins Figueroa Farms/Redli 43:12
12 4:16 109 Dorothy Wong Figueroa Farms/Redli 44:04
13 4:26 108 Andie Mackie Velo Bella/Kona 44:14
14 4:59 116 Kathleen Hannon Freewheel 44:47
15 6:38 117 Katie London SCCCC 46:26
16 (@1) 107 Sheila Moon Team Sheila Moon (@1) 43:29
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 46:49 613 MaryAnne Hunter Hunter Cycles 46:49
2 13 602 Natasha Perry Spokesman 47:02
3 (@1) 604 Marian Jamison Velo Bella Kona (@1) 39:40
4 " 612 Elaina Ramer Ladies Freeride Soc. (@1) 39:43
5 " 610 Bree Pettit Hazards (@1) 40:40
6 " 603 Erika Donald Velo Bella/Kona (@1) 41:21
7 " 601 Chris Ernst SF Sport & Spine (@1) 41:26
8 " 608 Jenny Udall Velo Bella/Kona (@1) 41:45
9 " 600 S. Andreini Poulsen Velo Bella/Kona (@1) 41:55
10 " 611 Lindsey Collins SCCCC (@1) 41:59
11 " 609 Katrina Loera Velo Bella/Kona (@1) 44:00
12 " 607 Karen Kefauver SCCCC (@1) 44:09
13 " 605 Lori_Lee Lown Bay Area Velo Girls (@1) 44:14
14 " 606 Kelly Miller Velo Bella Kona (@1) 48:10
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:16 401 Amy Holzer Gobagger.com (@1) 31:16
2 11 406 Sarah Piccolo Nor Cal Velo (@1) 31:27
3 46 416 Ryan Hostetter Velo Bella/Kona (@1) 32:02
4 3:05 407 Jenna Ascari (@1) 34:21
5 " 415 Michiko Kawamoto (@1) 34:21
6 " 404 Adina Badia (@1) 34:21
7 3:18 402 Deborah Vitale Bicycle Trip/SCCCC (@1) 34:34
8 " 403 Rebecca Heinstercamp Missing Circle (@1) 34:34
9 3:19 412 Sarah Dumican (@1) 34:35
10 3:35 411 Dani Weber Bay Area Velo Girls (@1) 34:51
11 4:26 410 Yvonne Walbroehl Bay Area Velo Girls (@1) 35:42
12 4:29 413 Kim Natzel Bay Area Velo Girls (@1) 35:45
13 6:16 414 Jennifer Feix (@1) 37:32
14 6:31 408 Lauren Harighey SF Sport & Spine (@1) 37:47
15 8:14 409 Elayna Caldwell Fox Racing Shox (@1) 39:30
16 (@1) 417 Sarah Stewart Fox Racing Shox (@2) 29:16
17 " 418 Dynelle Cham (@2) 30:25
18 " 400 Erin Dennis Bay Area Velo Girls (@2) 34:33
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:58 841 Lainey Aldridge Bicycle Trip (@1) 31:58
2 (@1) 840 Jesse Blalock Ventana (@2) 33:26
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 58:00 22 Barry Wicks Kona 58:00
2 55 1 Ben Jacques-Maynes Cyclocrossworld.com 58:55
3 1:42 4 Andy Jacques-Maynes CA Giant Strawberry 59:42
4 4:20 8 Simon Vickers HRS/RockLobster 1:02:20
5 4:55 7 Justin Robinson CA Giant Strawberry 1:02:55
6 5:29 3 John Funke Sycip Racing 1:03:29
7 6:37 32 Pat Rocchi 1:04:37
8 (@1) 30 Jason Rahlves Fox Racing Shox (@1) 58:01
9 " 17 Jeffery Hantman Clif Bar (@1) 58:28
10 " 29 Troy Barry Cal Giant/Specialize (@1) 58:28
11 " 27 Rick Hunter Hunter Cycles (@1) 59:00
12 " 16 Rob Saybolt Freewheel (@1) 59:23
13 " 24 Tim Grandshaw LaPierre-Ritchey (@1) 59:38
14 " 18 Aron Bonar Sycip Racing (@1) 59:49
15 " 2 Anastasio Flores_Jr CA Giant Strawberry (@1) 1:00:30
16 " 20 Jay Buenaventura BBC/3rd Rail (@1) 1:00:31
17 " 10 Logan Loader Alan Factory (@1) 1:00:57
18 " 5 Robert Mau (@1) 1:01:58
19 " 23 Dario Falquier Webcor/Alto Velo (@1) 1:02:31
20 " 33 Jim Gentes Family Cycling Cntr (@1) 1:02:32
21 " 12 Brian Rogers Sycip Racing (@1) 1:02:53
22 " 11 Matt Jordan Trail Head Cyclery (@1) 1:03:05
23 " 26 Mack Chew Arete Racing (@1) 1:03:59
24 " 9 David Widmark East Bay Velo Club (@1) 1:04:39
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 58:54 167 Michael Matthews Buy-Cell.com (@1) 58:54
2 39 162 Kurt Gensheimer Buy-Cell.com (@1) 59:33
3 2:57 156 Mike Bohn (@1) 1:01:51
4 " 159 Matthias Behrends Sycip (@1) 1:01:51
5 5:26 164 Michael Martin SCCCC (@1) 1:04:20
6 5:41 155 Brent Chapman HRS/Rocklobster (@1) 1:04:35
7 (@1) 169 Stella Carey HRS/Rocklobster (@2) 1:00:17
8 " 163 Fred Huxham HUB United (@2) 1:00:39
9 " 168 Alexander Jackson Joselyn's Bicycles (@2) 1:01:18
10 " 150 Troy Boone SCCCC/Bio-Lube (@2) 1:01:59
11 " 166 Gary Noe Johnson Cycles (@2) 1:02:35
12 " 161 Mike Evans SCCCC (@2) 1:03:22
13 (@2) 158 Scott Lynch Sycip (@3) 58:50
14 " 152 Erik Thunstrom SCCCC (@3) 59:34
15 (@3) 157 Melanie Dominguez Bicycle Trip (@4) 1:01:03