Spirit of Surf City Cyclocross - 28 October 2007
Results posted 10/28
Lap counts:
Men A/SS: 10
Men B/JrA: 7
Men C/JrB: 5
Women A/B/35:7
Master A: 7
Master B: 8 (oops)
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:10 525 Jonathan Mayfield Cycle Sport 31:10
2 47 526 Tyler Frasca Cycle Sport 31:57
3 1:13 500 Joe Miller 32:23
4 1:18 504 John Knutson Unassigned 32:28
5 1:32 507 Fred Martin Kaiser/Team Oakland 32:42
6 1:40 518 Glen Cockrell VOS 32:50
7 1:49 508 Tim O'Neil SCCCC 32:59
8 " 512 Royce Fraley Team Flower 32:59
9 2:00 531 Sean Co Ease Side Cycles 33:10
10 2:04 516 Mark Shaw 33:14
11 2:36 527 Jonathan Walden 33:46
12 2:46 529 Bo Perez 33:56
13 2:58 519 Raymond Mendoza Bicycle Trip/SCCCC 34:08
14 3:17 514 Stephen Donahue 34:27
15 3:30 510 Chris Resendez 34:40
16 3:33 522 Rex Rose 34:43
17 3:37 511 William Steiger 34:47
18 3:40 520 Chris Gage Fat Man Racing 34:50
19 3:43 503 Troy Evans 34:53
20 3:45 505 Paul Guerra Rocky Mounts - Izze 34:55
21 3:49 524 Geoffrey James 34:59
22 4:05 502 Darren Chamberlain Synergy-Taleo Racing 35:15
23 " 523 Brian Casey 35:15
24 4:06 530 Jacco Van_Der_Koij 35:16
25 4:11 509 Jason Cruz SCCCC 35:21
26 5:28 534 Kevin Burlinson 36:38
27 6:19 521 Cesar Agustin 37:29
28 6:43 517 Jeremiah Johnson 37:53
29 8:16 506 Andrew Laird Fox Racing Shox 39:26
30 (@1) 513 John Bono (@1) 31:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 32:05 850 Thomas Mendoza Bicycle Trip/SCCCC (@1) 32:05
2 8:06 851 J.J. Kammeyer Altezza 40 (@1) 40:11
3 (@1) 852 Ren Colter Action Sports (@2) 33:37
4 " 853 Nathan Gallardo Pen Velo/Kondra Sys (@2) 40:56
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 49:25 730 John Finley 7 Team 49:25
2 1:07 702 Ron Castia InfoVista Cycling 50:32
3 1:19 713 Chas. Pockell-Wilson Morgan Stanley/24/Sp 50:44
4 1:28 701 Ken Gallardo Pen Velo/Kondra Sys 50:53
5 1:32 706 Tim Simanski Team Roaring Mouse 50:57
6 1:33 720 David Hopkins SCCCC 50:58
7 1:35 714 Dave Schindehette Pegasis 51:00
8 1:37 708 Frank Kalcic HRS Rock Lobster 51:02
9 1:55 722 Bob Barwick FCC 51:20
10 2:01 721 Paul Ellison Allan USA 51:26
11 2:36 710 Aaron Hunter San Jose BicycleClub 52:01
12 2:44 717 John Ford Team Spine 52:09
13 3:08 718 William Youngman Cycletraining.com 52:33
14 3:11 725 Courtney Grossman Velo Club Monterey 52:36
15 3:50 709 Sasha Magee Sheila Moon 53:15
16 4:16 700 Ted Burns Webcor/Alto Velo 53:41
17 4:24 727 Sean O'Connell Contra Costa Cycling 53:49
18 4:29 712 Mike Lucaccini Eden Bicycle Club 53:54
19 4:47 724 Shige Honjo Flow 54:12
20 4:57 716 Blake Conknopka Wrench Science 54:22
21 5:00 711 Fred Martin Kaiser/Team Oakland 54:25
22 5:11 734 Doug Duren Spokesman Bicycles 54:36
23 5:26 703 Morgan Fletcher Kaiser/Team Oakland 54:51
24 6:30 715 Nigel Walker 55:55
25 6:42 705 Andy May Quest 56:07
26 6:44 704 Steve Vickery EMC/Vellum Cycles 56:09
27 7:37 735 Russell Carmick Team Roaring Mouse 57:02
28 (@1) 732 Ralph King 3rd Pillar (@1) 49:30
29 " 731 Troy Manfield Spokesman Bicycles (@1) 49:43
30 " 723 Marshall Liddle (@1) 49:57
31 " 728 Mike Schaller LGBRC (@1) 50:03
32 " 707 Andreas Vogel CyclingCalifornia.Co (@1) 51:55
33 " 729 Eric Werner Alto Velo/Webcor (@1) 53:28
34 " 719 Juan Ortiz Bianchi (@1) 55:15
35 " 737 Dave Charles Velo Bella (@1) 58:20
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 51:37 225 Tim Sawyer Bicycle Trip 51:37
2 1:05 238 Clu Cotter Action Sports 52:42
3 1:57 245 Brad Williamson Family Cycling Ctr 53:34
4 2:02 236 Bob A. Skubis Los Gatos Bicycle 53:39
5 3:14 233 Bud Napolio CRC/Hill Co 54:51
6 3:42 247 Jeff Townsend Fighting Bobao 55:19
7 3:44 230 Larry Vanzant Hazards Cyclesport 55:21
8 (@1) 231 Brian Birch Kaiser/Team Oakland (@1) 49:13
9 " 246 Ed Miszkiewicz (@1) 49:13
10 " 248 Robert Barber (@1) 49:26
11 " 244 Paul Thai Look Cycle USA (@1) 49:29
12 " 226 Stephen Itano HRS Rocklobster (@1) 49:33
13 " 240 Dirk Rohloff Fighting 1325 Bob 20 (@1) 49:37
14 " 237 Tim McCrachen Lamorinda/Synergy (@1) 49:44
15 " 228 Jim Lentfer Mr Fun (@1) 50:09
16 " 227 Wayne Smith SCCC Le Village (@1) 50:35
17 " 235 Rex Rose (@1) 52:12
18 " 239 Gary Souza Altezza 40 (@1) 53:32
19 " 243 Bob Lofland (@1) 54:11
20 " 232 Thomas Theriault Sheila Moon (@1) 54:45
21 " 242 Larry Bullard HRS Rock Lobster (@1) 54:57
22 " 241 Kevin McKee SCCC/Le Village (@1) 55:02
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 52:00 476 John Elgart Webcor/Alto Velo 52:00
2 20 479 Frank Cuaresma Cal Giant 52:20
3 2:45 478 Bob Guglielmelli Central Coast Mag 54:45
4 3:23 481 Larry Broberg Team Bicycle Trip 55:23
5 (@1) 475 Joseph Crabtree Forest Hill BikeShop (@1) 51:44
6 " 483 Robert Vandenberg By Contact (@1) 54:49
7 " 482 Mike Simons Velo Club Monterey (@1) 55:07
8 (@2) 480 Mike McDonald Team Beer (@2) 49:33
9 " 477 Ron Riley SCCCC/Team SC (@2) 51:04
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:08 929 James Coates Morgan Stanley 39:08
2 12 908 Rich Maile Santa Cruz Bicycles 39:20
3 15 941 Troy Barry 39:23
4 29 922 Mark Howland Black Market Racing 39:37
5 37 928 Chris D'Aluisio Morgan Stanley 39:45
6 1:59 925 Dan McNally DFL 41:07
7 2:04 924 Jordi Cortes Clif Bar 41:12
8 2:11 937 Brock Dickie Buy-Cell.com 41:19
9 2:15 903 Murray Swanson Pen Velo/Kondra Sys 41:23
10 2:19 900 Brij Lunine SCCCC/ABS 41:27
11 2:31 917 Mark A. Christian 41:39
12 2:35 930 Timothy Thompson Black Market Racing 41:43
13 2:53 918 C. Steve Hess SCCCC/Fox 42:01
14 3:12 933 Tim Watson HRS Rock Lobster 42:20
15 3:20 919 Mitch Bramlett Scotts Valley Cycle 42:28
16 3:33 906 Devin Avery Beer 42:41
17 3:37 913 Brad Koester DFL 42:45
18 3:41 902 Stacey Sell Fox Racing Factory 42:49
19 3:44 907 Greg Wedeking Sheila Moon 42:52
20 " 936 Mark Mastoras Squadra Ovest 42:52
21 3:46 901 Geoff Luttrell Fusion Sport 42:54
22 4:12 940 David Allen 43:20
23 4:16 905 John Kammeyer Altezza 40 Racing 43:24
24 4:17 932 Nic Sims 43:25
25 4:31 942 Anastesio Flores Jr. Another Bike Shop 43:39
26 4:46 939 Reed Maxwell Valley Spokesman 43:54
27 4:57 934 Ben Lerner Cal Giant 44:05
28 5:09 923 Max Clifford HRS Rock Lobster 44:17
29 5:14 938 David Pedersen 44:22
30 5:25 904 Nick Theobald California Giant 44:33
31 5:28 920 Eric Bustos Cal Giant 44:36
32 5:41 915 Ruben Villarreal Eden Bicycles Racing 44:49
33 5:49 926 David Quist Clif Bar 44:57
34 6:08 935 Geoff Wilcox Altezza 40 45:16
35 6:18 916 Matt E. Kramer DAD 45:26
36 (@1) 921 Jeff Hone SJ Bike Club (@1) 39:19
37 " 911 Dwight Walter (@1) 43:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:19 670 Larry Hibbard 41:19
2 11 663 Thomas Feix Pen Velo/Konda 41:30
3 41 660 Don Langley Morgan Stanley/Spec 42:00
4 45 657 Dan Sovereign Tuesday Velo 42:04
5 47 653 Philip Sims SCCCC/ABS 42:06
6 1:33 664 Logan Kelsey Vertical Online 42:52
7 1:39 668 Shane Huntoon Livermore Cyclery 42:58
8 1:40 656 Norm Kreiss Cal. Giant Berry 42:59
9 1:58 665 Edwin Rambuski Black Market Racing 43:17
10 2:04 650 David Libby Kaiser/Team Oakland 43:23
11 2:47 659 Chris Baker Another Bike Shop 44:06
12 3:11 661 Erik Thunstrom SCCCC 44:30
13 3:19 672 Rob Meighan Solo 44:38
14 3:22 673 John Brown Family Cycling Ctr 44:41
15 3:29 667 Paule Bates Roaring Mouse Cyclin 44:48
16 (@1) 658 John Elgart Webcor-Alto Velo (@1) 38:16
17 " 651 George Smith Webcor/Alto Velo (@1) 38:26
18 " 655 Joe Fabris Fightin' Bobas (@1) 38:37
19 " 662 Ray Gale 3rd Pillar Racing (@1) 38:55
20 " 669 Mark Michel Staff/ Bike Trip (@1) 39:05
21 " 666 Mike Evans SCCCC (@1) 41:00
22 " 652 Jon Suzuki Kaiser/Team Oakland (@1) 41:00
23 " 671 Tom Sullivan Rock Lobster (@1) 41:07
24 " 654 Erik Salander Pen Velo/Kondra Sys (@1) 42:21
25 " 674 Kem Akol Bicycle Trip (@1) 44:44
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:56 335 Mike Sooder Too Many Bikes 41:56
2 41 317 Matthew Young Sycip Racing 42:37
3 44 329 Alex Work HRS Rock Lobster 42:40
4 45 344 Andrew Hammon Specialized 42:41
5 46 324 Carl Hesselein REvolution Bikes 42:42
6 50 341 Brandon Correia Godspeed Courier 42:46
7 51 325 Kea Hunt Berkeley BC 42:47
8 1:15 320 Sage Bauers 43:11
9 1:17 303 Charles Ehm Sycip Racing 43:13
10 " 336 Matthew Tabott Altezza 40 43:13
11 1:26 350 Murphy Macing Sheila Moon 43:22
12 1:28 343 Diniel Lam TBS Racing 43:24
13 1:43 310 Marshall J. Robert Eden Bicycles Race 43:39
14 1:48 306 Joshua Lerner Fusion Sport 43:44
15 1:49 349 John Caletti Cloud Nine Bicycles 43:45
16 2:03 318 Brian Fewster Cysip Racing 43:59
17 2:06 339 Nathan Shaw Garden City Cyclist 44:02
18 2:12 319 Eric Highlander SC Bike 44:08
19 2:39 327 David Allbut The Velo/Team Vola 44:35
20 2:42 347 Erik Trauschke SVV Mounty Altenberg 44:38
21 2:51 321 Chris Sallen 44:47
22 2:55 342 Cody Klasna Ritchey/Scott 44:51
23 " 308 Ryan Connolly Pure Irish Stout 44:51
24 3:09 316 Joshua Thayer Sheila Moon 45:05
25 3:21 330 Ryan Williams Fresno Oakland 45:17
26 3:25 352 Tim Roehrl Stans 45:21
27 3:26 332 Russel Pratt Bella Slave Boy 45:22
28 3:49 304 Matt Leonard Altezza 40 45:45
29 3:51 315 Samuel Johnstone 45:47
30 4:04 300 Joe Miller 46:00
31 4:19 337 Brent Burnkamp 46:15
32 4:21 346 Andrew Yee Go Bagger 46:17
33 4:27 354 Dean Dealy Desalvo 46:23
34 4:37 326 Karl Knutson Fresno Oakland 46:33
35 4:50 301 George Thoma Kaiser/Team Oakland 46:46
36 5:15 334 Matthew Triska 47:11
37 5:34 331 Curtis Inglis Inglis Cycles 47:30
38 5:49 307 Dan Adkins Metromint Cycling 47:45
39 5:54 314 Eric Mille 47:50
40 6:12 322 Cullen Wojcik Fusion Sport 48:08
41 6:39 345 Stephen Ransom Dolce Vita 48:35
42 7:24 353 Chris Coffee 49:20
43 7:26 313 Jon Palmer Team Crash 49:22
44 (@1) 312 Chris Atkinson Team Crash (@1) 42:00
45 " 328 Wade Morgan FresnoOakland (@1) 42:13
46 " 355 Paul Pietryka (@1) 43:20
47 " 311 Dwight Walter (@1) 43:24
48 " 340 Chris Sepe Team Lucas (@1) 43:48
49 " 348 Neil Samson HACC Hawaii (@1) 44:27
50 " 351 Mark Vanderoel Bicycle Trip (@1) 46:36
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:39 450 Jeremy Blalock Joselyn's Bicycle 43:39
2 1:07 455 Jesse Nickell Bicycle Trip/SCCCC 44:46
3 1:49 454 Bjorn Fox Clif Bar 45:28
4 2:32 459 Erik Young Bicycle Trip 46:11
5 5:38 460 Dylan McDonald Bicycle Trip 49:17
6 (@1) 451 Spence Petersen (@1) 42:32
7 " 458 Jordan Vandersteop Bicycle Trip (@1) 43:56
8 " 456 Oliver Nickell Bicycle Trip/SCCCC (@1) 44:26
9 " 457 Kyle Vanderstoep Bicycle Trip (@1) 44:37
10 " 452 Alex Howard Above Category Racin (@1) 45:07
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 49:03 202 Melanie Dominguez Bicycle Trip/SCCCC 49:03
2 6 207 Janel Lodge Black Market Racing 49:09
3 (@1) 205 Soni Poulsen Velo Bella - Kona (@1) 44:07
4 " 206 Hennetta Stern Hot Flash Chicks (@1) 44:28
5 " 204 Amy Abele Velo Bella - Kona (@1) 46:24
6 " 203 Janet Myers (@1) 46:32
7 " 201 Julie Bates Roaring Mouse Cycles (@1) 47:46
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 44:22 106 Stella Carey HRS Rock Lobster 44:22
2 2 107 Kathleen Hannon Freewheel - Hunter 44:24
3 " 103 Sarah Maile Ventana 44:24
4 14 105 Carmen D'Aluisio Aarons 44:36
5 1:22 102 Katrina Baumsteiger Black Market Racing 45:44
6 1:45 104 Betina Hold Rock Lobster 46:07
7 2:22 110 Karen Brems Webcor/Alto Velo 46:44
8 3:07 101 Natasha Perry Velo Bella Kona 47:29
9 4:27 108 Heidi Kanayan Velo Bella/Cycle Org 48:49
10 4:48 100 Karla Kingsley 49:10
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 48:23 609 Sara Piccolo Norcal Velo 48:23
2 45 611 Jen Jordan Code 3 Racing 49:08
3 1:00 606 Teshia Cordia Code 3 Racing 49:23
4 1:34 616 Melanie Michalak LGBRC Easton/Special 49:57
5 1:38 602 Lisa Deklin DFL 50:01
6 1:47 605 Elizabeth Allbut TBB 50:10
7 2:01 617 Lindsey Collins SCCCC 50:24
8 2:07 603 Melissa Schultz Team Oakland/Kaiser 50:30
9 3:00 614 Nicole Bumbaca Velo Bella - Kona 51:23
10 (@1) 610 Natalie Morris (@1) 44:03
11 " 618 Teri Gardiner (@1) 44:13
12 " 604 Diana Devlin DFL (@1) 44:49
13 " 600 Kathryn Aaker Sheila Moon (@1) 44:55
14 " 608 Yvonne Walbroehl Protech Racing (@1) 44:57
15 " 621 Laines Aldridge Bicycle Trip (@1) 45:04
16 " 613 Katrina Leoru Velo Bella - Kona (@1) 46:08
17 " 615 Marian Hunting Velo Bella - Kona (@1) 48:30
18 " 601 Lauren Haughey Velo Girls (@1) 48:35
19 (@2) 607 Rita_Celeste Leon SCCCC (@2) 43:51
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:31 408 Courtney Dimpel Altezza 40 35:31
2 52 401 Michelle Diaz Code Three Racing 36:23
3 1:13 409 Megan Zemny Altezza 40 36:44
4 1:16 406 Beth Welliver Velo Bella/Kona 36:47
5 1:31 422 Katie Melena Francis Cycles 37:02
6 2:02 411 Angela Stevens 37:33
7 2:51 421 Lara Rogers SCCCC 38:22
8 2:53 410 Stacey Evans 38:24
9 3:37 402 Rebecca Dyas Velo Bella Kona 39:08
10 3:54 416 Janet La Heur 39:25
11 4:16 403 Meredith Obendorfer Altezza40 39:47
12 5:10 412 Kristie Hamilton Tuesday Velo/Voler 40:41
13 5:57 413 Emily McLanahan Sheila Moon 41:28
14 (@1) 418 Liz McAfee Velo Bella/Kona (@1) 34:39
15 " 407 Veronica Lentfer VeloGirls Club (@1) 35:48
16 " 405 Theresa Castia InfoVista Cycling (@1) 36:00
17 " 404 Sarah Clatterbuck Velo Girls (@1) 38:32
18 " 414 Katy Jossy (@1) 40:43
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 56:37 19 David Wyandt HRS Rocklobster 56:37
2 35 24 Jason Snead HRS Rocklobster 57:12
3 41 6 Troy Barry 57:18
4 1:27 11 Cameron Falconer Hunter-Freewheel 58:04
5 1:47 10 Aaron Kereluk HRS Rocklobster 58:24
6 1:49 33 Jason Rahlwes Fox Racing Shox 58:26
7 2:35 7 Andrew Brooks Sheila Moon 59:12
8 2:39 15 Rick Hunter Hunter/Freewheel 59:16
9 2:59 2 James Badia Webcor/Alto Velo 59:36
10 3:02 18 Lance Doherty Clif Bar 59:39
11 3:03 25 Mack Chew DFL 59:40
12 3:23 20 Aron Bonar Sycip Racing 1:00:00
13 3:36 37 Jeffrey Hartman Rebolledo 1:00:13
14 3:37 8 Nick Purtscher HRS Rock Lobster 1:00:14
15 3:53 34 Aaron Odell HRS Rocklobster 1:00:30
16 4:12 22 Nick Hanni Scott/Ritchey 1:00:49
17 4:25 9 Chris Brown Norcal Velo 1:01:02
18 4:32 29 Ben Dodge HRS Rocklobster 1:01:09
19 4:36 16 Don Myrah Buy-cell.com 1:01:13
20 4:43 30 Keith DeFiebre Scott/Ritchey 1:01:20
21 4:48 23 Logan Loader Boulion Steel 1:01:25
22 4:49 36 Dean Poshard HRS Rocklobster 1:01:26
23 5:22 12 Mathias Behrends Sycip Racing 1:01:59
24 5:23 28 Pat Rocchin 1:02:00
25 6:14 32 Tyson Mitchell American Cyclery 1:02:51
26 6:20 21 William Longstreth HRS Rocklobster 1:02:57
27 6:25 4 Ron Castia Info Visa Cycling 1:03:02
28 (@1) 14 Isais Job Allezza 40 (@1) 56:39
29 " 31 Grant Cutler Altezza 40 (@1) 57:02
30 " 26 Jeff Patton HRS Rocklobster (@1) 57:10
31 " 38 Jay Buenaventura Third Rail Cycling (@1) 57:15
32 " 35 Bill Seins Sycip Racing (@1) 57:33
33 " 39 Rob Evans HRS Rocklobster (@1) 58:25
34 " 17 Lander Bravo Altezza 40 (@1) 58:27
35 " 13 Brian Rogers Sycip Racing (@1) 1:00:09
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 59:09 169 Cesar Chavez Buy-cell.com 59:09
2 1 161 Michael Matthews Buy-cell.com 59:10
3 2:03 163 Scott Chapin Team Traffic 1:01:12
4 (@1) 167 Tim Cannard Buy-cell.com (@1) 55:50
5 " 153 Jim McDonald Team Beer (@1) 55:56
6 " 150 Joe Miller (@1) 57:30
7 " 158 Patrick Kitto (@1) 57:49
8 " 171 Martin Suro Cal Giant (@1) 58:25
9 " 170 Monty Worthington Tifosi Wines (@1) 59:26
10 " 155 Joe Falons Fighter Bobas/Trailh (@1) 59:33
11 " 154 Eric Thunstrom SCCCC (@1) 1:00:09
12 " 152 Morgan Fletcher Kaiser/Team Oakland (@1) 1:00:34
13 " 165 Robert Jaimus (@1) 1:02:18
14 " 166 Andy Compleman Team Independence (@1) 1:02:18
15 " 164 Carmelo Rios Fighting Bobas (@1) 1:02:38
16 (@2) 157 Jeff Townsend Fighter Bobas (@2) 56:31
17 " 160 Chris Wells (@2) 58:36