Spirit of Surf City Halloween Cyclocross - 29 Oct 2006
Notes and lap counts:
Men C (3): 8:14, 8:26, 8:12
Master A (6): 7:40, 7:41, 7:52, 7:33, 7:56, 7:34
Men B/JrA (5): 7:53, 7:58, 8:08, 8:15, 8:15
Women (5): 7:54, 8:27, 8:26, 8:30, 8:23
Men A/SS (8): 7:06, 7:07, 7:14, 7:32, 7:22, 7:20, 7:41, 7:27
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 24:51 731 Robert MacNeill Webcor/Alto Velo 24:51
2 19 707 Jeff Poulsen Safeway CGA 25:10
3 40 729 Shane Huntoon Livermore Cyclery 25:31
4 46 712 Dave Schindehette Pegasus 25:37
5 51 730 John Cheetham EMC Vellum 25:42
6 57 713 Tao Bernardi Pegaus/VandenBurghe 25:48
7 1:06 736 Eric Pavelka 25:57
8 1:11 728 Ted Burns Cal Giant Cycling 26:02
9 1:21 733 Ron Castia EMC Vellum 26:12
10 1:38 734 Sean O'Connell Pegasus/Vandenberghe 26:29
11 1:39 741 Greg Galuppo SMV 26:30
12 1:40 705 Eric Sterner Sycip Racing 26:31
13 1:41 726 Courtney Grossman Velo Club Monterey 26:32
14 " 737 David Krattli PBS Inc 26:32
15 1:44 704 Tim Simanski Roaring Mouse Cycles 26:35
16 1:54 711 Mike Bodge Cal Giant Cycling 26:45
17 2:07 721 Deric Dangzalan Another Bike Shop 26:58
18 2:08 701 Eric Lowe Gobagger.com 26:59
19 2:09 714 Mirco Caramori 27:00
20 2:13 700 Shige Honjo Flow 27:04
21 2:23 706 Steven Woo Easton/Specialized 27:14
22 2:36 716 Scott Starling MVV 27:27
23 " 735 Craig Baker San Jose Bike Club 27:27
24 2:55 708 Mike Colombani SV Cycle Sport 27:46
25 3:07 719 David Hopkins SCCCC 27:58
26 3:25 740 Mike Schaller Easton/Specialized 28:16
27 3:48 720 Troy Mayfield Spokesman 28:39
28 4:17 732 Chris Pearson SCCCC 29:08
29 4:26 702 Brian McCain Alpine Electric 29:17
30 5:58 724 Dave Charles Team Surf City 30:49
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 27:06 229 Matt Dunstan Scotts Valley Cycles 27:06
2 26 239 Joseph Crabtree Boyer Sport 27:32
3 27 231 Peter Sherril Morca 27:33
4 43 237 Kyle Samuels Cal Giant 27:49
5 1:30 242 Tim Sawyer 28:36
6 2:07 235 Michael Summons 29:13
7 2:50 238 Bob Lofland Team Wrong Way 29:56
8 2:54 244 Dwight Goss Redwood Riders 30:00
9 4:14 228 Ron Riley SCCCC 31:20
10 5:00 243 Micheal Gomez 32:06
11 5:22 236 Gary Souza 32:28
12 6:21 234 Larry Bullard HRS/Rock Lobster 33:27
13 (@1) 241 Dan Nelson NTP Racing (@1) 30:39
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 26:12 533 Raymond Cogan Fusion Sport 26:12
2 21 512 Cullen Wojcik Fusion Sport 26:33
3 32 509 Andreas Vogel Cyclingcalifornia.co 26:44
4 35 505 Russell Pratt Bella Slave 26:47
5 37 500 Paul Ellison Alan Factory Team 26:49
6 1:01 541 Steve Lewis 27:13
7 1:05 539 Justin Decker 27:17
8 1:06 527 Stephen Carter 27:18
9 1:07 524 Scott Schlachter Team Wrong Way 27:19
10 1:11 535 Gabe Sullens Specialized 27:23
11 1:22 538 Ariel Cepeda 27:34
12 1:46 504 Michael Holzer Gobagger.com 27:58
13 1:50 537 Jo Clement Easton/Specialized 28:02
14 2:05 525 Charles Meehan 28:17
15 2:06 501 Jamel Freeman CycleSport/TrumerPil 28:18
16 2:07 544 James McCrea 28:19
17 2:20 540 Richard Knight 28:32
18 2:32 526 Darren Chambula Mako/Galaxy Granola 28:44
19 2:44 530 Brian Bartholomew Team PlanetX 28:56
20 3:02 542 Greg Littlehales 29:14
21 3:36 532 Jim Lentfer 29:48
22 3:40 531 Jeff Townsend 29:52
23 3:49 534 Eric Doelling 30:01
24 4:15 528 Cesar Augstin 30:27
25 4:26 543 Chris Gage Fat Man Racing 30:38
26 5:10 515 Jeff Lind 31:22
27 5:47 510 Eric Werner Webcor/Alto Velo 31:59
28 7:12 506 Rob Schwarz 33:24
29 7:26 502 John Fritz Midlife Cyclo-Crisis 33:38
30 (@1) 536 Andrew Lanier Sr. San Jose Bike Club (@1) 24:57
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 28:48 858 Oliver Nickell Bicycle Trip/SCCCC 28:48
2 33 851 Andrew Bolton Bicycle Trip 29:21
3 38 861 Noah Karter Bicycle Trip 29:26
4 2:32 853 Raymond Mendoza Bicycle Trip/SCCCC 31:20
5 3:37 860 Andrew Lanier Jr. San Jose Bike Club 32:25
6 3:48 862 Max Burkhardt Intep 32:36
7 (@1) 854 Thomas Mendoza Bicycle Trip/SCCCC (@1) 25:59
8 " 863 Carson Cole Cal Giant Cycling (@1) 30:02
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 46:18 906 Gannon Myall CA Giant Strawberry 46:18
2 0 905 Henry Kramer CA Giant Strawberry 46:18
3 1 917 James Coats Morgan Stanley/Spec 46:19
4 17 939 Chris D'Aluisio Morgan Stanley/Spec 46:35
5 37 904 Todd Hoefer CA Giant Strawberry 46:55
6 52 935 Steve Reaney Cal Giant 47:10
7 1:19 915 Mark Howland Black Market Racing 47:37
8 " 922 Jordi Cortes Clif Bar 47:37
9 2:17 933 Brij Lunine SCCCC 48:35
10 2:38 947 Rob Meighan Willow Glen Bicycles 48:56
11 2:43 901 Eric Bustos CA Giant Strawberry 49:01
12 2:55 921 John Kammeyer LaPierre/Ritchey 49:13
13 3:09 952 Kevin Merrigan CVC/Otis Guy 49:27
14 3:14 934 Murray Swanson Peninsula Velo 49:32
15 3:20 942 Cesar Chavez Buycell.com 49:38
16 3:22 931 Tim Thompson Willow Glen Bicycles 49:40
17 3:24 925 Tim Watson HRS/Rock Lobster 49:42
18 4:18 930 Pat Schott BYC 50:36
19 4:30 948 Dave Tricamo DFL 50:48
20 4:32 918 Jeff Hane FWR/Wrong Way 50:50
21 4:39 927 Stacey Sell Fox Racing 50:57
22 5:09 908 Richard Sangalli CA Giant Strawberry 51:27
23 5:26 900 Mitch Bramlett Scotts Valley Cycles 51:44
24 6:08 920 Mike Morgan Sycip 52:26
25 6:40 932 Chris Baker Another Bike Shop 52:58
26 6:44 910 Thomas Hoeffel Cycle Spts Trumer Pi 53:02
27 6:52 945 Gregory Phipps Black Market 53:10
28 7:04 949 Hans Kellner Sycip 53:22
29 7:35 902 Ron Castia EMC/Vellum Cycles 53:53
30 7:48 943 Nick Llewellyn Spokesman 54:06
31 (@1) 951 Steve Smith Heart Attack Serious (@1) 49:46
32 " 941 Willie Bullion Bullion Stil (@1) 52:32
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 48:58 659 Don Langley Morgan Stanley/Speci 48:58
2 27 660 Norm Kreiss Willow Glen Bicycles 49:25
3 28 656 Steve Gile Newman's Own 49:26
4 29 672 Mark Abele Bouve/Cave Creek 49:27
5 30 653 Brett Lambert Scotts Valley Cycles 49:28
6 1:53 657 Keith Henderson Bicycle Trip/SCCCC 50:51
7 2:24 666 Doug Hatfield Family Cycling Cntr 51:22
8 2:36 658 Edwin Rambuski Black Market 51:34
9 3:12 670 Dave Gane Morgan Stanley 52:10
10 3:51 674 Mike Erbe Family Cycling Cntr 52:49
11 3:56 651 Billy Hall Easton/Specialized 52:54
12 (@1) 669 Darrel Brokeshoulder Easton/Specialized (@1) 45:22
13 " 673 Alex Osborne Third Vail (@1) 45:23
14 " 663 Kem Akol Bicycle Trip (@1) 45:32
15 " 676 John Brown Family Cycling Cntr (@1) 46:36
16 " 668 Joe Fabris Fightin' Bobas (@1) 46:46
17 " 677 Paul Sadoff HRS/Rock Lobster (@1) 46:47
18 " 665 Robert Barber Tribe (@1) 48:03
19 " 675 Rocco Hollaway Valley Spokesman (@1) 48:26
20 " 662 Nicho Ybarra 3rd Rail/MissingLink (@1) 49:28
21 " 671 Tom Sullivan Amsterdam Bicycles (@1) 52:11
22 " 654 Gary Noe Johnson Cycles (@1) 52:42
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:32 333 Thomas Feix Pen Velo/Kondra Sys 40:32
2 9 305 Christopher Skulley GS Lombardi Sports 40:41
3 37 332 Chris Brown Windsor Bicycle Ctr 41:09
4 39 326 Ross Ellison Blastenhoff Custom 41:11
5 1:01 318 Joe Lavelle Specialized 41:33
6 " 365 Andrew Hammond Specialized 41:33
7 1:10 373 Tom Fox Rock Lobster 41:42
8 1:53 356 Brad Roberts Putney Bicycle Club 42:25
9 1:58 354 Robert MacNeill Webcor/Alto Velo 42:30
10 2:00 307 Grey Wedeking Sheila Moon's CX 42:32
11 2:04 362 Max Clifford NOTS 42:36
12 2:22 315 James Badia Webcor/Alto Velo 42:54
13 2:32 344 Martin Suro CA Giant Strawberry 43:04
14 " 341 Geoff Wilcox Raleigh 43:04
15 2:34 329 Jeff Bronack SCCCC 43:06
16 2:37 366 Josh Lerner Fusion Sport 43:09
17 2:38 335 Erick Brady Lapierre/Ritchey 43:10
18 2:39 361 John Caletti Cloud Nine 43:11
19 3:00 355 Chris Sallen 43:32
20 3:03 367 Brent Carkeet Scotts Valley Cycles 43:35
21 " 320 Joe Ernst Sycip Racing 43:35
22 3:05 370 Ben Lerner Arts SW Cycling 43:37
23 3:19 368 Geoff Luttrel Fusion Sport 43:51
24 3:47 312 Andrew Yee Gobagger.com 44:19
25 4:02 301 Matt Leonard Team Wrong Way 44:34
26 4:08 374 Joe Cahoon Morgan Stanley 44:40
27 4:23 346 Aaron Hunter San Jose BC 44:55
28 4:35 379 George F. Smith Alto Velo Racing 45:07
29 4:50 317 David Pedersen Lapierre/Ritchey 45:22
30 4:56 319 Geoffrey Gunderson Cyclesports/Trumer 45:28
31 4:59 353 Jason Sage FFBC 45:31
32 5:18 337 Courtney Grossman Velo Club Monterey 45:50
33 5:20 375 Greg Galuppo Team SMV 45:52
34 5:25 352 Andy May Pegasus 45:57
35 5:45 343 Damian Handisides HUP United 46:17
36 6:18 324 Jay Brodie Big Orange Racing 46:50
37 6:29 378 Eric Sterner Sycip Racing 47:01
38 6:40 351 Ted Burns Webcor/Alto Velo 47:12
39 6:49 359 Paul Thai Lapierre/Ritchey 47:21
40 6:56 358 Scott Sistio Specialized 47:28
41 " 376 Eric Miller 47:28
42 7:21 363 Kyle Brookes TWW 47:53
43 " 311 Tom Leach 47:53
44 7:24 314 Tom Boardman Slow Ride 47:56
45 8:14 345 Geoff Hanz HUP United 48:46
46 8:15 364 Steve Ransom 48:47
47 9:06 323 Gregory Towers Steelman Cycles 49:38
48 (@1) 372 (@1) 42:21
49 " 369 Dennis McGovern Sycip Racing (@1) 44:37
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:48 454 Logan Loader Alan Factory 43:48
2 14 456 Jeremy Blalock Ventana 44:02
3 1:33 458 Taylor Shamshoian Cycle Sport 45:21
4 1:54 455 Neil Watters Webcor/Alto Velo 45:42
5 3:26 450 Erik Young Bicycle Trip 47:14
6 3:52 462 Dylan McDonald Bicycle Trip 47:40
7 5:13 461 Carl Dawson Bicycle Trip/SCCCC 49:01
8 6:21 459 Pedro Bonilla Jr. CA Giant Strawberry 50:09
9 (@1) 453 Jesse Nickell Bicycle Trip/SCCCC (@1) 43:35
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 48:48 207 Kathleen Bortolussi Velo Bella/Kona 48:48
2 52 200 Julianna Perry SCCCC 49:40
3 1:54 201 Shauna Potocky Spokesman 50:42
4 (@1) 205 Julie Brothers HRS/Rock Lobster (@1) 41:24
5 " 202 Amy Abele Velo Bella/Kona (@1) 42:11
6 " 208 Betty Jordan Velo Bella/Kona (@1) 47:24
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:42 114 Rachel Lloyd Proman/Paradigm 41:42
2 16 119 Shelly Olds HRS/Rock Lobster 41:58
3 1:05 101 Sarah Kerlin Velo Bella/Kona 42:47
4 1:37 100 Stella Carey HRS/RockLobster 43:19
5 3:11 113 Lauren Costantini Sycip Racing 44:53
6 4:01 106 Katrina Baumstelger Black Market Racing 45:43
7 5:26 108 Andie Mackie Velo Bella/Kona 47:08
8 6:19 118 Rona Hung HRS/Rock Lobster 48:01
9 7:53 104 Josie Beggs CA Giant Strawberry 49:35
10 10:38 107 Sheila Moon Team Sheila Moon 52:20
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 48:46 613 Mary-Anne Hunter Hunter Cycles 48:46
2 (@1) 608 Jenny Udall Velo Bella/Kona (@1) 40:45
3 " 603 Erika Donald Velo Bella/Kona (@1) 40:57
4 " 616 Jessie Campbell (@1) 41:28
5 " 601 Chris Ernst SF Sport & Spine (@1) 41:58
6 " 600 S. Andreini Poulsen Velo Bella/Kona (@1) 42:10
7 " 617 Melanie Michalak Hazards (@1) 42:19
8 " 615 Cory Caletti Spokesman/Cloud Nine (@1) 42:32
9 " 605 Lori_Lee Lown Bay Area Velo Girls (@1) 42:39
10 " 614 Martha Mendoza SCCCC/Mendoza Mom (@1) 45:47
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:17 415 Michiko Kawamoto (@1) 31:17
2 21 414 Jennifer Feix (@1) 31:38
3 24 404 Adina Badia (@1) 31:41
4 1:16 422 Elis Bradshaw Metromint (@1) 32:33
5 " 413 Kim Natzel Bay Area Velo Girls (@1) 32:33
6 1:27 408 Lauren Harighey SF Sport & Spine (@1) 32:44
7 1:39 410 Yvonne Walbroehl Bay Area Velo Girls (@1) 32:56
8 1:40 405 Rebecca Dyas (@1) 32:57
9 1:53 425 Lissa Streegan (@1) 33:10
10 1:56 402 Deborah Vitale SCCCC/Bicycle Trip (@1) 33:13
11 5:05 420 Susan Brown Velo Bella/Kona (@1) 36:22
12 5:06 409 Elayna Caldwell Fox Racing Shox (@1) 36:23
13 5:09 417 Sarah Stewart Fox Racing Shox (@1) 36:26
14 6:55 423 Tiffani Kerbo (@1) 38:12
15 10:12 424 Nicolette Humphrey (@1) 41:29
16 12:36 421 Teresa Castia EMC (@1) 43:53
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:49 841 Lainey Aldridge Bicycle Trip (@1) 31:49
2 5:14 840 Jesse Blalock Ventana (@1) 37:03
3 8:15 842 Nikki Hiltz Bicycle Trip (@1) 40:04
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 58:54 1 Ben Jacques-Maynes Cyclocrossworld.com 58:54
2 17 4 Andy Jacques-Maynes CA Giant Strawberry 59:11
3 19 22 Barry Wicks Kona 59:13
4 3:01 7 Justin Robinson CA Giant Strawberry 1:01:55
5 3:06 8 Simon Vickers HRS/RockLobster 1:02:00
6 4:22 46 Josh Snead HRS/Rock Lobster 1:03:16
7 5:01 13 Michael Hernandez Team VanderBella 1:03:55
8 5:11 32 Pat Rocchi 1:04:05
9 5:31 41 Aaron Kereluk HRS/Rock Lobster 1:04:25
10 5:32 30 Jason Rahlwes Fox Racing Shox 1:04:26
11 5:45 17 Jeffery Hantman Clif Bar 1:04:39
12 5:48 24 Tim Grandshaw LaPierre-Ritchey 1:04:42
13 6:00 31 Joe Walsh HRS/Rock Lobster 1:04:54
14 6:34 38 Rob Evans RHVilla/HRS 1:05:28
15 7:12 34 Dan Harting HRS/Rock Lobster 1:06:06
16 7:31 5 Robert Mau 1:06:25
17 7:32 36 Ben Dodge HRS/Rock Lobster 1:06:26
18 7:35 37 Jeremy Ferguson Alan Factory 1:06:29
19 8:05 27 Rick Hunter Hunter Cycles 1:06:59
20 8:11 9 David Widmark East Bay Velo Club 1:07:05
21 8:27 20 Jay Buenaventura BBC/3rd Rail 1:07:21
22 8:51 18 Aron Bonar Sycip Racing 1:07:45
23 9:02 44 Brian Vernor Hunter Cycles 1:07:56
24 (@1) 43 S. Borrego-Crum Hunter Cycles (@1) 59:37
25 " 45 Kevin Mowen Coco Loco (@1) 59:50
26 " 11 Matt Jordan Trail Head Cyclery (@1) 1:00:16
27 " 42 Julian Villafare Buy-Cell.com (@1) 1:00:26
28 " 35 Dean Poshard Buy-Cell.com/Poshard (@1) 1:00:28
29 " 14 Jeff Patton HRS/Rock Lobster (@1) 1:00:29
30 " 12 Brian Rogers Sycip Racing (@1) 1:00:51
31 " 2 Anastasio Flores_Jr CA Giant Strawberry (@1) 1:02:19
32 " 40 William Longstreth Olympic Circle (@1) 1:02:54
33 " 39 Brock Dickla Buy-Cell.com (@1) 1:03:45
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:06:06 162 Kurt Gensheimer Buy-Cell.com 1:06:06
2 (@1) 154 Cesar Chavez Buycell.com (@1) 58:50
3 " 171 Mark Abele Bouve/Cave Creek (@1) 1:01:31
4 " 173 Tim Cannard Buy-Cell.com (@1) 1:02:18
5 " 168 Alexander Jackson Joselyn's Bicycles (@1) 1:02:18
6 " 164 Michael Martin SCCCC (@1) 1:03:12
7 " 170 Robert Nelson (@1) 1:03:14
8 " 161 Mike Evans SCCCC (@1) 1:06:35
9 " 150 Troy Boone SCCCC/Bio-Lube (@1) 1:07:12