Series Finale - Surf City Cyclocross - 9 Dec 2006
Notes and lap counts:
Men C (3)
Master A (4)
Men B/JrA (4)
Women C/Jr (2)
Women (4)
Men A/SS (6)
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:54 713 Tao Bernardi Pegaus/VandenBurghe 31:54
2 1:18 712 Dave Schindehette Pegasus 33:12
3 1:38 704 Tim Simanski Roaring Mouse Cycles 33:32
4 1:58 739 Morgan Fletcher SFSSPT 33:52
5 2:12 742 Chris Baker Another Bike Shop 34:06
6 2:20 726 Courtney Grossman Velo Club Monterey 34:14
7 2:41 707 Jeff Poulsen Safeway CGA 34:35
8 3:01 744 Alan Kayser Club One 34:55
9 3:05 719 David Hopkins SCCCC 34:59
10 3:57 711 Mike Bodge Cal Giant Cycling 35:51
11 4:52 720 Troy Mayfield Spokesman 36:46
12 5:32 705 Eric Sterner Sycip Racing 37:26
13 5:54 708 Mike Colombani SV Cycle Sport 37:48
14 7:58 724 Dave Charles Team Surf City 39:52
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 32:39 233 Scott Calley Winning Wheels 32:39
2 2:06 242 Tim Sawyer 34:45
3 2:30 229 Matt Dunstan Scotts Valley Cycles 35:09
4 2:46 239 Joseph Crabtree Boyer Sport 35:25
5 5:49 237 Kyle Samuels Cal Giant 38:28
6 8:26 231 Peter Sherril Morca 41:05
7 8:42 238 Bob Lofland Team Wrong Way 41:21
8 10:24 236 Gary Souza 43:03
9 10:46 228 Ron Riley SCCCC 43:25
10 (@1) 234 Larry Bullard HRS/Rock Lobster (@1) 31:17
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 32:29 505 Russell Pratt Bella Slave 32:29
2 40 500 Paul Ellison Alan Factory Team 33:09
3 42 547 Filip Vanacht 33:11
4 1:16 527 Stephen Carter 33:45
5 1:49 524 Scott Schlachter Team Wrong Way 34:18
6 2:50 549 Frank Kaleir 35:19
7 2:56 509 Andreas Vogel Cyclingcalifornia.co 35:25
8 6:16 552 Rodney Santos 38:45
9 6:35 546 Matthew Triska 39:04
10 7:46 551 Aiden Tanaka 40:15
11 9:39 550 John Bono 42:08
12 13:05 510 Eric Werner Webcor/Alto Velo 45:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:46 858 Oliver Nickell Bicycle Trip/SCCCC 36:46
2 3:14 851 Andrew Bolton Bicycle Trip 40:00
3 6:38 854 Thomas Mendoza Bicycle Trip/SCCCC 43:24
4 (@1) 850 Darik Thunstrom Bicycle Trip/SCCCC (@1) 31:02
5 " 860 Andrew Lanier Jr. San Jose Bike Club (@1) 31:07
6 " 853 Raymond Mendoza Bicycle Trip/SCCCC (@1) 35:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:05 904 Todd Hoefer CA Giant Strawberry 38:05
2 43 906 Gannon Myall CA Giant Strawberry 38:48
3 45 930 Pat Schott BYC 38:50
4 56 905 Henry Kramer CA Giant Strawberry 39:01
5 59 917 James Coats Morgan Stanley/Spec 39:04
6 1:51 915 Mark Howland Black Market Racing 39:56
7 3:15 955 Evan Adams Rock Lobster 41:20
8 3:38 921 John Kammeyer LaPierre/Ritchey 41:43
9 3:55 923 Brock Dickie Buycell.com 42:00
10 4:05 927 Stacey Sell Fox Racing 42:10
11 5:24 909 Erik Thunstrom SCCCC 43:29
12 5:43 954 Brad Koester DFL 43:48
13 6:44 901 Eric Bustos CA Giant Strawberry 44:49
14 6:56 958 Carl Hekkert Easton/Specialized 45:01
15 7:19 948 Dave Tricamo DFL 45:24
16 7:37 956 Philip Sims 45:42
17 8:13 916 Ruben Villareal Eden Bicycles 46:18
18 11:07 953 Dave Devlin DFL 49:12
19 11:52 957 Matt Wocasek Team Santa Cruz 49:57
20 (@1) 922 Jordi Cortes Clif Bar (@1) 43:48
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:58 653 Brett Lambert Scotts Valley Cycles 41:58
2 1:18 656 Steve Gile Newman's Own 43:16
3 1:29 659 Don Langley Morgan Stanley/Speci 43:27
4 1:34 666 Doug Hatfield Family Cycling Cntr 43:32
5 5:04 658 Edwin Rambuski Black Market 47:02
6 5:43 651 Billy Hall Easton/Specialized 47:41
7 6:47 678 Phil Trenholme SCCCC 48:45
8 7:40 663 Kem Akol Bicycle Trip 49:38
9 (@1) 669 Darrel Brokeshoulder Easton/Specialized (@1) 37:56
10 " 665 Robert Barber Tribe (@1) 38:46
11 " 654 Gary Noe Johnson Cycles (@1) 39:22
12 " 677 Paul Sadoff HRS/Rock Lobster (@1) 41:26
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:25 332 Chris Brown Windsor Bicycle Ctr 43:25
2 30 315 James Badia Webcor/Alto Velo 43:55
3 42 326 Ross Ellison Blastenhoff Custom 44:07
4 1:04 362 Max Clifford NOTS 44:29
5 1:18 307 Grey Wedeking Sheila Moon's CX 44:43
6 1:42 380 Gabriel Byrne Kovarus/Squadra Olea 45:07
7 1:52 365 Andrew Hammond Specialized 45:17
8 2:51 333 Thomas Feix Pen Velo/Kondra Sys 46:16
9 3:38 387 Alex Clifford 47:03
10 3:54 341 Geoff Wilcox Raleigh 47:19
11 4:03 361 John Caletti Cloud Nine 47:28
12 4:13 394 Joshua Rebol Hazards CX 47:38
13 4:16 384 Keith Packard Livermore Cyclery 47:41
14 4:25 336 Nate Shaw LaPierre/Ritchey 47:50
15 4:26 317 David Pedersen Lapierre/Ritchey 47:51
16 " 388 Brue Syversten 47:51
17 4:41 393 Albert Reinhardt 48:06
18 4:55 367 Brent Carkeet Scotts Valley Cycles 48:20
19 5:17 382 Lander Bravo Lapierre/Ritchey 48:42
20 5:42 355 Chris Sallen 49:07
21 6:09 312 Andrew Yee Gobagger.com 49:34
22 6:23 346 Aaron Hunter San Jose BC 49:48
23 6:34 399 Chris Coffee 49:59
24 7:07 391 Eric Lowe Gobogger.com 50:32
25 7:55 395 Chris Stevens Freewheel 51:20
26 8:16 327 Tyler Wertenbruch SLO Nexus 51:41
27 8:35 386 Bud Napolio Cal Road Club 52:00
28 9:26 385 Ryan Williams Fresno Oakley 52:51
29 9:53 383 Chris Whitmore 53:18
30 10:27 805 Paul Maciel Livermore Cyclery 53:52
31 10:49 323 Gregory Towers Steelman Cycles 54:14
32 12:07 396 Elliot Logan Webcor Alto Velo 55:32
33 12:35 398 Jordan Webster Fancy Lad 56:00
34 13:11 359 Paul Thai Lapierre/Ritchey 56:36
35 13:12 389 Brian Ziegler Easton/Specialized 56:37
36 (@1) 397 James Cornell Fancy Lad (@1) 43:30
37 " 390 Michael Holzer Gobogger.com (@1) 44:18
38 " 345 Geoff Hanz HUP United (@1) 45:59
39 " 381 Hank Vanderstrep (@1) 51:50
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 48:27 454 Logan Loader Alan Factory 48:27
2 0 464 Lars Mommer Tri-sport 48:27
3 2:23 456 Jeremy Blalock Ventana 50:50
4 7:24 450 Erik Young Bicycle Trip 55:51
5 7:45 463 Ian Samuels CA Giant Strawberry 56:12
6 (@1) 465 Andrew Clifton Team X Force Biking (@1) 47:02
7 " 452 Kyle Vanderstoep Bicycle Trip (@1) 51:03
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:07 200 Julianna Perry SCCCC (@1) 45:07
2 1:57 201 Shauna Potocky Spokesman (@1) 47:04
3 2:17 205 Julie Brothers HRS/Rock Lobster (@1) 47:24
4 3:04 206 Melanie Dominguez Bicycle Trip (@1) 48:11
5 6:32 202 Amy Abele Velo Bella/Kona (@1) 51:39
6 12:19 208 Betty Jordan Velo Bella/Kona (@1) 57:26
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:42 114 Rachel Lloyd Proman/Paradigm 45:42
2 2:28 101 Sarah Kerlin Velo Bella/Kona 48:10
3 2:57 104 Josie Beggs CA Giant Strawberry 48:39
4 6:02 100 Stella Carey HRS/RockLobster 51:44
5 6:52 103 Erin Kassoy Velo Bella/Kona 52:34
6 8:47 108 Andie Mackie Velo Bella/Kona 54:29
7 11:16 106 Katrina Baumstelger Black Market Racing 56:58
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 57:38 613 Mary-Anne Hunter Hunter Cycles 57:38
2 20 602 Natasha Perry Spokesman 57:58
3 (@1) 600 S. Andreini Poulsen Velo Bella/Kona (@1) 45:45
4 " 620 Niki Bombaca Velo Bella/Kona (@1) 46:36
5 " 608 Jenny Udall Velo Bella/Kona (@1) 50:04
6 " 601 Chris Ernst SF Sport & Spine (@1) 50:53
7 " 619 Ryan Hostetter Velo Bella/Kona (@1) 52:35
8 " 609 Katrina Loera Velo Bella/Kona (@1) 54:50
9 " 605 Lori_Lee Lown Bay Area Velo Girls (@1) 56:22
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 29:00 406 Sarah Piccolo Nor Cal Velo 29:00
2 2:24 410 Yvonne Walbroehl Bay Area Velo Girls 31:24
3 3:39 428 Jennifer DiPasquale California Road Club 32:39
4 3:58 415 Michiko Kawamoto 32:58
5 4:05 432 Lori Cherry Velo Bella/Kona 33:05
6 4:37 414 Jennifer Feix 33:37
7 5:19 405 Rebecca Dyas 34:19
8 5:27 425 Lissa Streegan 34:27
9 5:36 408 Lauren Harighey SF Sport & Spine 34:36
10 5:54 434 Monika Meyer 34:54
11 6:03 413 Kim Natzel Bay Area Velo Girls 35:03
12 7:50 409 Elayna Caldwell Fox Racing Shox 36:50
13 8:39 402 Deborah Vitale SCCCC/Bicycle Trip 37:39
14 9:27 429 Marissa Axell 38:27
15 10:59 435 Angela Stevens 39:59
16 12:25 431 Liz McAffee Velo Bella/Kona 41:25
17 17:25 433 Melinda Webster Velo Bella/Kona 46:25
18 20:24 437 Rebecca Schein 49:24
19 21:32 430 Debby Young 50:32
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:57 841 Lainey Aldridge Bicycle Trip 31:57
2 14:43 840 Jesse Blalock Ventana 46:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 57:20 22 Barry Wicks Kona 57:20
2 1:53 1 Ben Jacques-Maynes Cyclocrossworld.com 59:13
3 2:52 4 Andy Jacques-Maynes CA Giant Strawberry 1:00:12
4 3:26 46 Josh Snead HRS/Rock Lobster 1:00:46
5 4:22 50 David Wyandt Rock Lobster 1:01:42
6 5:20 7 Justin Robinson CA Giant Strawberry 1:02:40
7 6:59 3 John Funke Sycip Racing 1:04:19
8 8:42 8 Simon Vickers HRS/RockLobster 1:06:02
9 9:40 34 Dan Harting HRS/Rock Lobster 1:07:00
10 10:39 41 Aaron Kereluk HRS/Rock Lobster 1:07:59
11 11:42 51 Dave Carr Team Clover 1:09:02
12 (@1) 36 Ben Dodge HRS/Rock Lobster (@1) 57:33
13 " 49 Phil Roberts Lapierre/Ritchey (@1) 57:44
14 " 19 Cameron Falconer Hunter/DFL (@1) 58:25
15 " 17 Jeffery Hantman Clif Bar (@1) 58:35
16 " 27 Rick Hunter Hunter Cycles (@1) 58:36
17 " 21 Jesse Mayberry LaPierre-Ritchey (@1) 1:00:00
18 " 2 Anastasio Flores_Jr CA Giant Strawberry (@1) 1:00:28
19 " 48 Lance Doherity Team Spine (@1) 1:01:28
20 " 52 Coner Mulcahy San Jose Bicycles (@1) 1:01:33
21 " 18 Aron Bonar Sycip Racing (@1) 1:01:54
22 " 38 Rob Evans RHVilla/HRS (@1) 1:03:04
23 " 11 Matt Jordan Trail Head Cyclery (@1) 1:03:24
24 " 20 Jay Buenaventura BBC/3rd Rail (@1) 1:06:32
25 " 47 David Allbut Team Bicycle Busines (@1) 1:07:25
26 " 30 Jason Rahlwes Fox Racing Shox (@1) 1:08:20
27 " 14 Jeff Patton HRS/Rock Lobster (@1) 1:09:11
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:07:00 154 Cesar Chavez Buycell.com 1:07:00
2 (@1) 177 Mark Christien Sunshine Bicycles (@1) 58:57
3 " 174 Jon Bailey (@1) 1:00:09
4 " 175 James Newman Freewheel (@1) 1:01:47
5 " 173 Tim Cannard Buy-Cell.com (@1) 1:03:20
6 " 164 Michael Martin SCCCC (@1) 1:11:03
7 " 161 Mike Evans SCCCC (@1) 1:13:28
8 (@2) 178 Marty Worthington Runamyron.com (@2) 56:52
9 " 168 Alexander Jackson Joselyn's Bicycles (@2) 1:04:54