| Results posted 10/28 Lap counts: Men A/SS: 10 Men B/JrA: 7 Men C/JrB: 5 Women A/B/35:7 Master A: 7 Master B: 8 (oops) |
return to top
| Results for Men C, winning time 31:10 |
| Results for Junior B, winning time 32:05 | return to top |
| Results for Men 35+B, winning time 49:25 | return to top |
| Results for Men 45+B, winning time 51:37 | return to top |
| Results for Men 55+, winning time 52:00 | return to top |
| Results for Men 35+A, winning time 39:08 | return to top |
| Results for Men 45+A, winning time 41:19 | return to top |
| Results for Men B, winning time 41:56 | return to top |
| Results for Junior A, winning time 43:39 | return to top |
| Results for Women 35+, winning time 49:03 | return to top |
| Results for Women A, winning time 44:22 | return to top |
| Results for Women B, winning time 48:23 | return to top |
| Results for Women C, winning time 35:31 | return to top |
| Results for Men A, winning time 56:37 | return to top |
| Results for Single Speed, winning time 59:09 | return to top |
| Timing and results: |