| 11/27/05 - name/club info updated | 
Konareturn to top
| Overall standings: Men A Men Presented by | 
| Overall standings: Women A Presented by Bicycle Trip | return to top | 
| Overall standings: Junior Men Presented by Bontrager | return to top | 
| Overall standings: Men 35+A Presented by Bicycle Outfitter | return to top | 
| Overall standings: Men 45+A | return to top | 
| Overall standings: Women 35+ | return to top | 
| Overall standings: Women B | return to top | 
| Overall standings: Women C Presented by Wild Dingo | return to top | 
| Overall standings: Jr Women | return to top | 
| Overall standings: Jr Men B | return to top | 
| Overall standings: Men B Presented by Scotts Valley Cyclesport | return to top | 
| Overall standings: Master 35+B | return to top | 
| Overall standings: Master 45+B | return to top | 
| Overall standings: Men C | return to top | 
| Overall standings: Singlespeed | return to top | 
| Timing and results: |