Pro - Cross Country
Roster :: Team Schedule and Results :: Sponsors
|
|

Who are the Velo Bella XC Racers?
Kristin Danielson
Shannon Edson
Alex Fabbro
Shannon Gibson
Rebecca Gross
Shannon Holden
Barb Howe
Johanna Kraus
Erika Krumpleman
Kristy Lanier
Teal Stetson-Lee
Jen Tilley
Noel Weddle
Team Manager: Alex Burgess
2008 Team Race Schedule and Results
| Date | Event | Location | Results |
| March 6 | Middle Mountain Momma | Clifton Forge, VA | XC: 1st |
| March 29 | NMBS #1 - Fontana | Fontana, CA | XC: 38th |
| April 4-6 | NMBS #2 - Nova National | Fountain Hills, AZ | XC: 27th |
| April 13 | MSC #1 - Rabbit Valley | Fruita, CO | XC: 6th, 14th, 19th |
| April 19 | Sea Otter Classic | Monterey, CA | XC: 17th, 25th, 29th, 31st, 34th; SS: 4th |
| April 19 | Sea Otter Classic | Monterey, CA | STX: 16th, 26th |
| April 27 | Greenbriar Challenge | Frederick, MD | XC: 3rd |
| May 3-4 | MSC #2 - Chalk Creek | Nathrop, CO |
XC: 6th STX: 9th |
| May 17 |
Front Range 50 |
Lakewood, CO | Marathon: 6th |
| May 17-18 | NMBS #3 - Santa Ynez | Los Olivos, CA |
XC: 19th, 22th STX: 19th, 23rd |
| May 25 | MSC #3 - Chile Challenge | Angel Fire, NM |
XC: 9th, 12th, 13th |
| June 1 | Massanutten HOO-YA! | McGaheysville, VA | XC: 2nd |
| June 7 | Teva Mountain Games | Vail, CO |
XC: 15th, 20th |
| June 21 | MSC #4 - Wildflower Rush | Crested Butte, CO | XC: 7th |
| June 28-29 | NMBS #4 - Deer Valley | Park City, Utah |
XC: 23rd, 28th STX: 16th |
| July 4 | Firecracker 50 | Breckenridge, CO | Marathon: 7th |
| July 12-13 | Downieville Classic | Downieville, CA | tbd |
| July 12-13 | NMBS #5 | Windham, NY | tbd |
| July 17-20 | US National Championships | West Dover, VT | tbd |
| Aug 1-3 | MSC # 6 - Sol Survivor | Sol Vista, CO | tbd |
| Aug 10 | Howell Mountain Challenge | Angwin, CA | tbd |
| Aug 23-24 | MSC #7 - Eldora Escape | Nederland, CO | tbd |
| Aug 31 | NMBS Finals | Brian Head, UT | tbd |
| Sept 6-7 | The Fall Classic | Breckenridge, CO | tbd |
Special thanks to all of our sponsors
to whom we express the utmost gratitude for allowing us to do what we love.
Read our race reports here
——————————————————————

























